Title: Biosorptive separation of 'labile' fractions of copper and lead from river sediments and evaluation by differential pulse, anodic stripping voltammetry
| dc.contributor.author | Bhim Bali Prasad | |
| dc.contributor.author | Rachana Singh | |
| dc.contributor.author | Dhana Lakshmi | |
| dc.date.accessioned | 2026-02-07T04:45:12Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The 'labile' copper and lead metal contents of contaminated sediments were extracted in different chemical solutions and then subjected for biosorptive separations. The sorbents called 'AlgaSORB-sp' and 'AlgaSORB-ch' were derived from two different algae, viz., Spirogyra and Chlorella, respectively. The metal detection was made by differential pulse, anodic stripping voltammetry. The retention of 'labile' species onto biosorbents in dynamic mode at optimised conditions of pH 6.9 and flow rate 1.0 mL/min in AlgaSORB-sp (copper ion) and AlgaSORB-ch (lead ion) led metal fractionations into labile and strongly complexed forms, in realistic terms. Copyright © 2006 Inderscience Enterprises Ltd. | |
| dc.identifier.doi | 10.1016/j.amjoto.2005.09.011 | |
| dc.identifier.issn | 9574352 | |
| dc.identifier.uri | https://doi.org/10.1016/j.amjoto.2005.09.011 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/18987 | |
| dc.publisher | Inderscience Publishers | |
| dc.subject | AlgaSORB | |
| dc.subject | Anodic stripping voltammetry | |
| dc.subject | Biosorbent | |
| dc.subject | Column chromatography | |
| dc.subject | Trace metals | |
| dc.title | Biosorptive separation of 'labile' fractions of copper and lead from river sediments and evaluation by differential pulse, anodic stripping voltammetry | |
| dc.type | Publication | |
| dspace.entity.type | Article |
