Title: Preparation, characterization and molecular electrical conductivity of an ion-pair complex and mixed-metallic coordination polymers derived from maleonitriledithiolate
| dc.contributor.author | Nanhai Singh | |
| dc.contributor.author | Rohit Kumar Sinha | |
| dc.date.accessioned | 2026-02-06T10:41:12Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | An ion-pair complex [Cd(en)3]22+ [Ag4(mnt)4]4- and three mixed metallic coordination polymers MNi(mnt)2 [M = Pd(II), 2Ag(I) or Hg(II); mnt2- = maleonitriledithiolate] have been prepared and characterized using IR, UV-Visible and conductivity techniques. All of the complexes exhibit pressed pellet σrt ≃ 10-5 S cm-1 and show electrical behaviour of semiconductors over 303-393 K range. © 2002 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/S1387-7003(02)00666-4 | |
| dc.identifier.issn | 13877003 | |
| dc.identifier.uri | https://doi.org/10.1016/S1387-7003(02)00666-4 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17728 | |
| dc.subject | Mixed-metallic maleonitriledithiolate complexes | |
| dc.subject | Semiconductors | |
| dc.subject | Solid phase conductivity | |
| dc.subject | UV-Visible spectra | |
| dc.title | Preparation, characterization and molecular electrical conductivity of an ion-pair complex and mixed-metallic coordination polymers derived from maleonitriledithiolate | |
| dc.type | Publication | |
| dspace.entity.type | Article |
