Title: Modeling the Role of Skill Development to Control Unemployment
| dc.contributor.author | A.K. Misra | |
| dc.contributor.author | Arvind K. Singh | |
| dc.contributor.author | Pushkar Kumar Singh | |
| dc.date.accessioned | 2026-02-07T11:03:24Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, a nonlinear mathematical model to study the effect of skill development on the control of unemployment is proposed and analyzed. In the modeling process, three different classes; namely unemployed, self/temporary employed and regular employed are considered. It is also assumed that some academic institutions develop skills among the youths to get the employment; however the avenues to develop skills among the unemployed persons increases as the number of unemployed persons increases. It is further assumed that the rate of movement from unemployed class to self/temporary employed class increases as the avenues for skill development increases. The model is analyzed using stability theory of differential equations. It is found that the proposed model exhibits only one equilibrium, which is globally stable under certain conditions. Numerical simulation of the model has been carried out to confirm the analytical results. © 2017, Foundation for Scientific Research and Technological Innovation. | |
| dc.identifier.doi | 10.1007/s12591-017-0405-3 | |
| dc.identifier.issn | 9713514 | |
| dc.identifier.uri | https://doi.org/10.1007/s12591-017-0405-3 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/41611 | |
| dc.publisher | Springer | |
| dc.subject | Employment | |
| dc.subject | Mathematical model | |
| dc.subject | Skill development | |
| dc.subject | Stability | |
| dc.subject | Unemployment | |
| dc.title | Modeling the Role of Skill Development to Control Unemployment | |
| dc.type | Publication | |
| dspace.entity.type | Article |
