Title: Biomimetic Polymer-Based Electrochemical Sensor Using Methyl Blue-Adsorbed Reduced Graphene Oxide and Functionalized Multiwalled Carbon Nanotubes for Trace Sensing of Cyanocobalamin
| dc.contributor.author | Richa Singh | |
| dc.contributor.author | Swadha Jaiswal | |
| dc.contributor.author | Kislay Singh | |
| dc.contributor.author | Sana Fatma | |
| dc.contributor.author | Bhim Bali Prasad | |
| dc.date.accessioned | 2026-02-07T08:45:02Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The paper reports a three-dimensional cyanocobalamin (Cbl)-selective biomimetic imprinted polymer. For this, a methyl blue-adsorbed reduced graphene oxide (rGO) and functionalized multiwalled carbon nanotubes (f-MWCNTs) composite, duly functionalized with acryloylurea, was used. This exhibited higher electroconductivity and larger surface area in comparison to either pristine carbon nanotubes or graphene. It is the first synthetic biomimetic polymer of Cbl, grown on the surface of a pencil graphite electrode. In this work, the adsorption of methyl blue over the rGO sheets improved its solubility, conductivity, and self-assembly properties. Such assemblies of rGO sheets and f-MWCNTs provide enhanced kinetics and conductivity to the entire architectural design of a molecularly imprinted polymer. The ultratrace detection of Cbl was feasible by differential-pulse voltammetric transduction. This sensor exhibited high sensibility and selectivity for Cbl detection, especially in real samples. © 2018 American Chemical Society. | |
| dc.identifier.doi | 10.1021/acsanm.8b00902 | |
| dc.identifier.issn | 25740970 | |
| dc.identifier.uri | https://doi.org/10.1021/acsanm.8b00902 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31825 | |
| dc.publisher | American Chemical Society | |
| dc.subject | cyanocobalamin | |
| dc.subject | differential-pulse anodic voltammetry | |
| dc.subject | electrochemical sensors | |
| dc.subject | GO/MWCNTs hybrid | |
| dc.subject | methyl blue | |
| dc.subject | molecularly imprinted polymers | |
| dc.title | Biomimetic Polymer-Based Electrochemical Sensor Using Methyl Blue-Adsorbed Reduced Graphene Oxide and Functionalized Multiwalled Carbon Nanotubes for Trace Sensing of Cyanocobalamin | |
| dc.type | Publication | |
| dspace.entity.type | Article |
