Title: Association of MDR-TB isolates with clinical characteristics of patients from Northern region of India
| dc.contributor.author | A. Gupta | |
| dc.contributor.author | M.R. Nagaraja | |
| dc.contributor.author | P. Kumari | |
| dc.contributor.author | G. Singh | |
| dc.contributor.author | R. Raman | |
| dc.contributor.author | S.K. Singh | |
| dc.contributor.author | S. Anupurb | |
| dc.date.accessioned | 2026-02-07T06:02:32Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Purpose: We sought to determine the characteristics and relative frequency of transmission of MDR-TB in North India and their association with the clinical and epidemiological characteristics of TB-patients. Materials and Methods: To achieve the objectives PCR-SSCP, MAS-PCR and direct DNA sequencing were used against 101 Mycobacterium tuberculosis isolates. Results: Multidrug-resistant-TB isolates were found to be significantly higher (P = 0.000) in previously treated patients in comparison to newly diagnosed patients. Further, significant differences (P = 0.003) were observed between different age groups (Mean ± SD, 28.6 ± 11.77) of the TB patients and multidrug resistance. Most frequent mutations were observed at codons 531 and 315 of rpoB and katG genes, respectively, in MDR-TB isolates. Conclusion: Routine surveillance of resistance to anti-TB drugs will improve timely recognition of MDR-TB cases and help prevent further transmission in Northern India. | |
| dc.identifier.doi | 10.4103/0255-0857.136561 | |
| dc.identifier.issn | 2550857 | |
| dc.identifier.uri | https://doi.org/10.4103/0255-0857.136561 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/26795 | |
| dc.publisher | Wolters Kluwer Medknow Publications | |
| dc.subject | Deoxyribonucleic Acid sequencing | |
| dc.subject | Human Immunodeficiency Virus | |
| dc.subject | Multidrug-resistant-tuberculosis | |
| dc.subject | Polymerase Chain Reaction-single-strand conformation polymorphism | |
| dc.subject | tuberculosis | |
| dc.title | Association of MDR-TB isolates with clinical characteristics of patients from Northern region of India | |
| dc.type | Publication | |
| dspace.entity.type | Article |
