Title: Composition dependence of thermal stability, micro-hardness and compactness in glassy Se90In10-xGex alloys
| dc.contributor.author | H. Kumar | |
| dc.contributor.author | N. Mehta | |
| dc.contributor.author | K. Singh | |
| dc.contributor.author | A. Kumar | |
| dc.date.accessioned | 2026-02-07T04:52:50Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In the present work, the effect of Ge incorporation is studied on the thermal stability, micro-hardness and compactness of glassy Se90In10 alloy. Thermal stability of glassy Se90In10-xGex alloys has been studied using differential scanning calorimetric technique. Micro-hardness of glassy Se90In10-xGex alloys is measured at room temperature. The compactness of the structure of Se90In10-xGex alloys is also determined from the measured densities. The variation in micro-hardness and compactness with composition has been discussed. © 2009 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.physb.2009.06.136 | |
| dc.identifier.issn | 9214526 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2009.06.136 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20557 | |
| dc.subject | Chalcogenide glass | |
| dc.subject | Hardness | |
| dc.subject | Thermal stability | |
| dc.title | Composition dependence of thermal stability, micro-hardness and compactness in glassy Se90In10-xGex alloys | |
| dc.type | Publication | |
| dspace.entity.type | Article |
