Title: A sensitive SPR biosensor for glucose detection using MoS2 quantum dots
| dc.contributor.author | Awadhesh Kumar | |
| dc.contributor.author | A. Sameer Ruban Kumar | |
| dc.contributor.author | Pinky Sagar | |
| dc.contributor.author | Monika Srivastava | |
| dc.contributor.author | Amritanshu Pandey | |
| dc.contributor.author | Rajiv Prakash | |
| dc.contributor.author | Sanjay Kumar Srivastava | |
| dc.date.accessioned | 2026-02-19T09:33:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Diabetes patients require continuous blood glucose monitoring throughout the year. In this study, we present a highly sensitive surface plasmon resonance (SPR) biosensor for glucose detection, utilizing molybdenum disulfide quantum dots (MoS<inf>2</inf> QDs). The proposed biosensor is based on the Kretschmann configuration, consisting of sequentially deposited layers of chromium (Cr), gold (Au), L-cysteine (Cys), and MoS<inf>2</inf> QDs on a BK-7 glass substrate through a coating technique. A self-assembled monolayer (SAMs) of Cys is employed to covalently bond the amine groups to the Au surface, ensuring strong adhesion. The sensor demonstrates a linear detection range of 0.5–10 mM for glucose, with a limit of detection (LOD) of 0.31 mM. The experimental results align well with theoretical predictions calculated using the transfer matrix method, indicating strong agreement between the two. Additionally, the biosensor exhibits excellent selectivity in the presence of other biomolecules, specifically showing a high affinity for glucose. The proposed SPR biosensor is highly promising for blood D-glucose detection in diabetic patients due to its miniaturization, high sensitivity, and stability. This work highlights its potential for application in real-time glucose monitoring devices. © 2025 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.microc.2025.113889 | |
| dc.identifier.issn | 0026265X | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2025.113889 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/63934 | |
| dc.publisher | Elsevier Inc. | |
| dc.subject | Biosensor | |
| dc.subject | Gold layer | |
| dc.subject | MoS2 QDs | |
| dc.subject | Sensitivity | |
| dc.subject | SPR | |
| dc.title | A sensitive SPR biosensor for glucose detection using MoS2 quantum dots | |
| dc.type | Publication | |
| dspace.entity.type | Article |
