Title: Development of highly selective fluorescent ferrocenyl-iminopyridine chemosensor for biologically relevant Fe3+
| dc.contributor.author | Himani Sharma | |
| dc.contributor.author | Vaishali Singh | |
| dc.contributor.author | Arpna Tamrakar | |
| dc.contributor.author | Kamlesh Kumar Nigam | |
| dc.contributor.author | Mrituanjay D. Pandey | |
| dc.contributor.author | Kamal Kant Tiwari | |
| dc.contributor.author | Rampal Pandey | |
| dc.date.accessioned | 2026-02-07T11:28:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Design, synthesis, characterization, and ion detection studies of two ferrocene-appended Schiff bases namely N-(2-[ferrocenylamino]ethyl)-5-nitropyridin-2-amine (1) and ferrocenylamino-1H-imidazole-4-carboxamide (2) been reported. Both the chemosensors have been thoroughly characterized using Fourier transfer infrared, 1H and 13C nuclear magnetic resonance, high resolution mass spectrometry, and ultraviolet/visible (UV/visible) and fluorescence spectral techniques. Probes 1 and 2 were designed with the aim of appending the ferrocenyl group with pyridine ring having an amine substitution (for 1) and imidazole ring with an amide substitution (for 2). Interaction of these probes with a series of cations and anions was examined through UV/vis and fluorescence spectral techniques. Probe 2 exhibited an insignificant response towards anions and loss of selectivity for cations, whereas 1 displayed highly selective detection towards biologically important Fe3+ in 2:1 (probe:cation) stoichiometry. Notably, none of the cations and anions could interfere the selectivity of Fe3+ ensured by 1 in aqueous medium. The limit of detection for Fe3+ detection using 1 was determined to be 0.2 ppm. The results strongly suggest that 1 could find promising future application as a chemosensor for Fe3+ in biological systems for quantification and qualitative analysis. © 2022 John Wiley & Sons Ltd. | |
| dc.identifier.doi | 10.1002/bio.4243 | |
| dc.identifier.issn | 15227235 | |
| dc.identifier.uri | https://doi.org/10.1002/bio.4243 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/44879 | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.subject | ferrocene | |
| dc.subject | fluorescence | |
| dc.subject | iron (III) | |
| dc.subject | Schiff base | |
| dc.subject | sensing | |
| dc.subject | UV/visible | |
| dc.title | Development of highly selective fluorescent ferrocenyl-iminopyridine chemosensor for biologically relevant Fe3+ | |
| dc.type | Publication | |
| dspace.entity.type | Article |
