Title: Potential curves and bond strength of PO
| dc.contributor.author | Ran B. Singh | |
| dc.contributor.author | D.K. Rai | |
| dc.date.accessioned | 2026-02-09T11:55:08Z | |
| dc.date.issued | 1965 | |
| dc.description.abstract | Potential energy curves for P-O interactions corresponding to the X 2Π, A 2Σ+, and B 2Σ+ states of PO have been calculated by the Rydberg-Klein-Rees method as modified by Vanderslice, et al. The ground-state dissociation energy has been estimated. | |
| dc.identifier.doi | 10.1021/j100894a036 | |
| dc.identifier.issn | 223654 | |
| dc.identifier.uri | https://doi.org/10.1021/j100894a036 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/61337 | |
| dc.title | Potential curves and bond strength of PO | |
| dc.type | Publication | |
| dspace.entity.type | Article |
