Title: Cellular immunity status in anaemia in pregnancy.
| dc.contributor.author | A. Kandoi | |
| dc.contributor.author | B.D. Bhatia | |
| dc.contributor.author | L.K. Pandey | |
| dc.contributor.author | S. Pandey | |
| dc.contributor.author | P.C. Sen | |
| dc.contributor.author | K. Satya | |
| dc.date.accessioned | 2026-02-09T09:26:45Z | |
| dc.date.issued | 1991 | |
| dc.description.abstract | Fifty pregnant women (25 anaemic and 25 non-anaemic) and 20 non pregnant women (10 anaemic and 10 non-anaemic) were studied. All pregnant women delivered full term (37-41 wk) singleton babies. Maternal blood lymphocyte stimulation indices (SI) at 0 and 24 h were lower in anaemic and non-anaemic pregnant women, compared to anaemic and non-anaemic non-pregnant women. This difference was more marked in anaemic pregnant women, as compared to non pregnant anaemic women at 0 and 24 h respectively. The SI of maternal and cord blood lymphocytes were significantly lower in severely anaemic mothers both at 0 and 24 h and in those with maternal serum iron levels below 50 micrograms/dl or maternal per cent transferrin saturation was below 15 per cent. The anaemic mothers and their offspring were found to have significantly lower blastogenic response to PHA added at 24 h indicating depression of T-suppressor cell function. | |
| dc.identifier.issn | 9715916 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/54940 | |
| dc.title | Cellular immunity status in anaemia in pregnancy. | |
| dc.type | Publication | |
| dspace.entity.type | Article |
