Title: A smart switchable module for the detection of multiple ions: Via turn-on dual-optical readout and their cell imaging studies
| dc.contributor.author | Abhishek Rai | |
| dc.contributor.author | Alok Kumar Singh | |
| dc.contributor.author | Avinash Kumar Sonkar | |
| dc.contributor.author | Anand Prakash | |
| dc.contributor.author | Jagat Kumar Roy | |
| dc.contributor.author | Rajamani Nagarajan | |
| dc.contributor.author | Lallan Mishra | |
| dc.date.accessioned | 2026-02-07T08:20:25Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A module switchable as a function of multi-stimuli response has been designed. The module displays sequential logic gate-based detection of multiple ions (Fe3+, Hg2+, CN- and S2-) at ppm levels via a "turn on" signature which potentially meets real-world-challenges through a simple synthetic route, a fast response, water based-activity, naked-eye visualization, regenerative-action, high selectivity and multiple readout for precise analysis. Living cell imaging of Fe3+ and Hg2+ has also been carried out in HeLa cell lines. © 2016 The Royal Society of Chemistry. | |
| dc.identifier.doi | 10.1039/c6dt01090c | |
| dc.identifier.issn | 14779226 | |
| dc.identifier.uri | https://doi.org/10.1039/c6dt01090c | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/29881 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | A smart switchable module for the detection of multiple ions: Via turn-on dual-optical readout and their cell imaging studies | |
| dc.type | Publication | |
| dspace.entity.type | Article |
