Title: Nonhydrolytic sol-gel derived imprinted polymer-multiwalled carbon nanotubes composite fiber sensors for electrochemical sensing of uracil and 5-fluorouracil
| dc.contributor.author | Bhim Bali Prasad | |
| dc.contributor.author | Deepak Kumar | |
| dc.contributor.author | Rashmi Madhuri | |
| dc.contributor.author | Mahavir Prasad Tiwari | |
| dc.date.accessioned | 2026-02-07T05:34:22Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The present work describes an exciting method for the generation of stable silica-molecularly imprinted polymer (MIP) composite fibers, via a non-hydrolytic sol-gel simple route, using carboxylated multi-walled carbon nanotubes. The modified MIP-composite fibers were used as an electrochemical sensor for the selective and sensitive analysis of ultra-trace level of 5-fluorouracil and uracil in aqueous, blood plasma, and pharmaceutical samples. Such sensors could be considered cost-effective, renewable, disposable, and reliable for in-field and clinical studies, without any cross-reactivity and matrix effect from real samples [limit of detection (3σ, aqueous solution); 1.30ngmL-1, 5-fluorouracil and 0.56ngmL-1, uracil]. © 2012 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.electacta.2012.03.110 | |
| dc.identifier.issn | 134686 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2012.03.110 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/24056 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Composite fiber sensor | |
| dc.subject | Differential pulse anodic stripping | |
| dc.subject | Molecularly imprinted polymer | |
| dc.subject | Non-hydrolytic sol-gel | |
| dc.subject | Uracil and 5-flurouracil | |
| dc.subject | Voltammetry | |
| dc.title | Nonhydrolytic sol-gel derived imprinted polymer-multiwalled carbon nanotubes composite fiber sensors for electrochemical sensing of uracil and 5-fluorouracil | |
| dc.type | Publication | |
| dspace.entity.type | Article |
