Title: Upconversion in Er3+-doped Bi2O3-Li2O-BaO-PbO tertiary glass
| dc.contributor.author | Garima Tripathi | |
| dc.contributor.author | Vineet Kumar Rai | |
| dc.contributor.author | D.K. Rai | |
| dc.contributor.author | S.B. Rai | |
| dc.date.accessioned | 2026-02-07T04:47:07Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Radiative properties of Er3+-doped tertiary bismuth glass has been analyzed by the Judd-Ofelt theory. NIR to visible upconversion in the Er3+-doped glass has been reported. The mechanism for the upconversion is explained on the basis of quadratic dependence on excitation power and on the energy-matching scheme. Energy transfer is noted as the dominant process including the long-lived 4I11/2 level as the intermediate state for the green and red upconversion emissions. The effect of temperature on the fluorescence intensity of the two bands due to 2H11/2 → 4I15/2 and 4S3/2 → 4I15/2 transitions as well as on the transitions due to Stark components of the 4S3/2 level have been monitored and it is concluded that their intensity ratio may serve as better temperature sensing device. © 2006 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.saa.2006.06.024 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2006.06.024 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19393 | |
| dc.subject | Energy transfer | |
| dc.subject | FIR | |
| dc.subject | Sensors | |
| dc.subject | Stark sub-levels | |
| dc.subject | Tertiary glass | |
| dc.subject | Upconversion | |
| dc.title | Upconversion in Er3+-doped Bi2O3-Li2O-BaO-PbO tertiary glass | |
| dc.type | Publication | |
| dspace.entity.type | Article |
