Title: Theoretical Phonon Spectra and Heat Capacities of Solidified Argon and Krypton
| dc.contributor.author | N.P. Gupta | |
| dc.contributor.author | B. Dayal | |
| dc.date.accessioned | 2026-02-09T11:54:44Z | |
| dc.date.issued | 1966 | |
| dc.description.abstract | The phonon spectra of solidified Argon and Krypton have been calculated on the basis of the Born‐Karman theory using the interatomic potential ϕ(r) = ‐Ar−6 + AB × exp (‐r/Q), and taking into account the zero‐point energy and interactions of the four nearest neighbours. The evaluation of the parameters A, B, and Q requires a knowledge of the vibration spectrum of the crystal which is itself a function of these constants. A method of iteration is therefore employed to evaluate the potential parameters, after estimating the frequency‐dependent terms using the Debye theory of specific heats. The static lattice energy is obtained by a method of successive approximations. The specific heats and (θ,T) curves show a fair agreement with the experimental results. Copyright © 1966 WILEY‐VCH Verlag GmbH & Co. KGaA, Weinheim | |
| dc.identifier.doi | 10.1002/pssb.19660150205 | |
| dc.identifier.issn | 3701972 | |
| dc.identifier.uri | https://doi.org/10.1002/pssb.19660150205 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/61325 | |
| dc.title | Theoretical Phonon Spectra and Heat Capacities of Solidified Argon and Krypton | |
| dc.type | Publication | |
| dspace.entity.type | Article |
