Title: Carotenoids and pH of the culture medium play an important role in displaying metal stress in batch and semi-continuous cultures of Anabaena doliolum
| dc.contributor.author | Bhumi Nath Tripathi | |
| dc.contributor.author | Rohini Kasana | |
| dc.contributor.author | Vijeta Singh | |
| dc.contributor.author | Indu Bhatt | |
| dc.contributor.author | Ashutosh Singh | |
| dc.contributor.author | Vinay Sharma | |
| dc.contributor.author | Jai Prakash Gaur | |
| dc.date.accessioned | 2026-02-07T04:53:00Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We analysed the responses of Anabaena doliolum to elevated levels of copper and zinc in batch and semi-continuous cultures. Approximately 10, 4 and 8 and 5-times greater inhibition in final yield of A. doliolum occurred at 1, 2 μM Cu and 2.5 and 5 μM of Zn, respectively, in semi-continuous culture in comparison to batch culture. Protein, chlorophyl a and carotenoid contents of A. doliolum showed significantly (P<0.05) higher inhibition by test metals in semi-continuous culture than in batch culture. The greater sensitivity of different parameters of the test organism was related to the high metal content of the cells grown in semi-continuous system. Moreover, enhancement of pH of the culture suspension in batch culture showed a negative relationship with metal accumulation, and therefore with toxicity. This was due to decrease in free ionic concentrations of test metals. Carotenoids acted as a metal detoxifying agent by minimizing metal-induced inhibition in batch culture as was evident from its negative relationship with metal toxicity. © EDP Sciences, 2009. | |
| dc.identifier.doi | 10.1051/limn/2009010 | |
| dc.identifier.issn | 34088 | |
| dc.identifier.uri | https://doi.org/10.1051/limn/2009010 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20634 | |
| dc.subject | Anabaena doliolum | |
| dc.subject | Batch culture | |
| dc.subject | Carotenoids | |
| dc.subject | Copper | |
| dc.subject | PH | |
| dc.subject | Semi-continuous culture | |
| dc.subject | Zinc | |
| dc.title | Carotenoids and pH of the culture medium play an important role in displaying metal stress in batch and semi-continuous cultures of Anabaena doliolum | |
| dc.type | Publication | |
| dspace.entity.type | Article |
