Title: Increased production of interleukin-1 and tumor necrosis factor by human monocytes treated in vitro with cisplatin or other biological response modifiers
| dc.contributor.author | Ajit Sodhi | |
| dc.contributor.author | Kalpana Pai | |
| dc.date.accessioned | 2026-02-09T09:22:37Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Supernatants collected from cisplatin, lipopolysaccharide (LPS), muramyl dipeptide (MDP) or interferon-gamma (IFN-γ) treated human monocytes enhance the thymocyte proliferation by a submitogenic concentration of concanavalin A. Also supernatants collected from cisplatin or IFN-γ treated monocytes demonstrated enhanced cytotoxicity against actinomycin-D treated L 929 cells, suggesting that cisplatin or rIFN-γ treated monocytes release tumor necrosis factor (TNF) into the culture medium. The supernatant collected from untreated monocytes showed only little IL-1 and TNF activity. © 1992. | |
| dc.identifier.doi | 10.1016/0165-2478(92)90211-6 | |
| dc.identifier.issn | 1652478 | |
| dc.identifier.uri | https://doi.org/10.1016/0165-2478(92)90211-6 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/54559 | |
| dc.subject | Cisplatin | |
| dc.subject | IL-1 | |
| dc.subject | Monocyte | |
| dc.subject | TNF | |
| dc.title | Increased production of interleukin-1 and tumor necrosis factor by human monocytes treated in vitro with cisplatin or other biological response modifiers | |
| dc.type | Publication | |
| dspace.entity.type | Article |
