Title: Application of polymer-modified hanging mercury drop electrode in the indirect determination of certain β-lactam antibiotics by differential pulse, ion-exchange voltammetry
| dc.contributor.author | Bhim Bali Prasad | |
| dc.contributor.author | Bhavana Arora | |
| dc.date.accessioned | 2026-02-06T10:41:08Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | A selective and sensitive polymer-modified electrode was developed for β-lactam antibiotics (cefaclor, amoxycillin and ampicillin) present in formulated and blood plasma samples for the quantitative analysis in aqueous environment. The detection was made using an ion-exchange voltammetric technique, in differential pulse mode, on poly(N-chloranil N,N,N′,N′ -tetramethylethylene diammonium dichloride)-modified hanging mercury drop electrode of a three-electrode system (PAR Model 303A) attached with a Polarographic Analyzer/Stripping Voltammeter (PAR Model 264A). Antibiotics, which are electroinactive compounds, were essentially converted to their electroactive oxazolone analogues through acid treatment under drastic conditions (0.1 mol L-1 HCl, ∼85 °C, 2 h). These analytes in the form of their respective oxazolones were indirectly analyzed by oxazolone entrapment in the polymeric film through ion-exchange process at modified electrode surface (accumulation potential -0.20 V (vs. Ag/AgCl), accumulation time 120 s, pH 7.4, KH2PO4-NaOH buffer (ionic strength 0. 1 mol L-1), scan rate 10 mV s-1, pulse amplitude 25 mV). The limit of detection of cefaclor-derived oxazolone was found to be 2.12 nmol L-1 (0.82 ppb, S/N 3, RSD 3.21%) in terms of cefaclor (a representative β-lactam) concentration. | |
| dc.identifier.doi | 10.1002/elan.200390149 | |
| dc.identifier.issn | 10400397 | |
| dc.identifier.uri | https://doi.org/10.1002/elan.200390149 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17695 | |
| dc.publisher | Wiley-VCH Verlag | |
| dc.subject | Blood plasma sample | |
| dc.subject | Ion-exchange voltammetry | |
| dc.subject | Oxazolone | |
| dc.subject | Polymer-modified hanging mercury drop electrode | |
| dc.subject | β-Lactam antibiotics | |
| dc.title | Application of polymer-modified hanging mercury drop electrode in the indirect determination of certain β-lactam antibiotics by differential pulse, ion-exchange voltammetry | |
| dc.type | Publication | |
| dspace.entity.type | Article |
