Title: Atomic resolution view into the structure-function relationships of the human myelin peripheral membrane protein P2
| dc.contributor.author | Salla Ruskamo | |
| dc.contributor.author | Ravi P. Yadav | |
| dc.contributor.author | Satyan Sharma | |
| dc.contributor.author | Mari Lehtimäki | |
| dc.contributor.author | Saara Laulumaa | |
| dc.contributor.author | Shweta Aggarwal | |
| dc.contributor.author | Mikael Simons | |
| dc.contributor.author | Jochen Bürck | |
| dc.contributor.author | Anne S. Ulrich | |
| dc.contributor.author | André H. Juffer | |
| dc.contributor.author | Inari Kursula | |
| dc.contributor.author | Petri Kursula | |
| dc.date.accessioned | 2026-02-07T06:04:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | P2 is a fatty acid-binding protein expressed in vertebrate peripheral nerve myelin, where it may function in bilayer stacking and lipid transport. P2 binds to phospholipid membranes through its positively charged surface and a hydrophobic tip, and accommodates fatty acids inside its barrel structure. The structure of human P2 refined at the ultrahigh resolution of 0.93 Å allows detailed structural analyses, including the full organization of an internal hydrogen-bonding network. The orientation of the bound fatty-acid carboxyl group is linked to the protonation states of two coordinating arginine residues. An anion-binding site in the portal region is suggested to be relevant for membrane interactions and conformational changes. When bound to membrane multilayers, P2 has a preferred orientation and is stabilized, and the repeat distance indicates a single layer of P2 between membranes. Simulations show the formation of a double bilayer in the presence of P2, and in cultured cells wild-type P2 induces membrane-domain formation. Here, the most accurate structural and functional view to date on P2, a major component of peripheral nerve myelin, is presented, showing how it can interact with two membranes simultaneously while going through conformational changes at its portal region enabling ligand transfer. © 2014 International Union of Crystallography. | |
| dc.identifier.doi | 10.1107/S1399004713027910 | |
| dc.identifier.issn | 13990047 | |
| dc.identifier.uri | https://doi.org/10.1107/S1399004713027910 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27100 | |
| dc.subject | human myelin peripheral membrane protein P2 | |
| dc.subject | membrane proteins | |
| dc.subject | myelin | |
| dc.title | Atomic resolution view into the structure-function relationships of the human myelin peripheral membrane protein P2 | |
| dc.type | Publication | |
| dspace.entity.type | Article |
