Title: Kinematical evaluation of force constants: Application to trihalides of phosphorus and arsenic
| dc.contributor.author | S.N. Rai | |
| dc.contributor.author | S.N. Thakur | |
| dc.date.accessioned | 2026-02-09T11:42:35Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | The F-matrix elements for the two-dimensional symmetry species are dependent on one arbitrary parameter in addition to the vibrational frequencies. This parameter has been chosen as an angle π (0 ≤ π ≤ 2π) and the F-matrix elements for the A1- and the E-species of trihalides of phosphorus and arsenic have been studied as functions of π. It is found that the best values of the force constants obtained from Coriolis 1; constants can be correlated with those values of the angle ξ for which the bending force constant exhibits a minimum. © 1970 Australian Journal of Chemistry. All rights reserved. | |
| dc.identifier.doi | 10.1071/CH9700881 | |
| dc.identifier.issn | 49425 | |
| dc.identifier.uri | https://doi.org/10.1071/CH9700881 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/60965 | |
| dc.title | Kinematical evaluation of force constants: Application to trihalides of phosphorus and arsenic | |
| dc.type | Publication | |
| dspace.entity.type | Article |
