Title: On the frequency-magnitude relation log N = a - b M
| dc.contributor.author | R.K.S. Chouhan | |
| dc.date.accessioned | 2026-02-09T11:41:56Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | This paper is an attempt to study the dependence of constants b on a, of the Gutenberg-Richter's frequency-magnitude relation log N = a - b M which seems to be linear. Further it is found that the maximum magnitude observed in a particular region can be approximated by the ratio a/b. © 1970 Birkhäuser Verlag. | |
| dc.identifier.doi | 10.1007/BF00875018 | |
| dc.identifier.issn | 14209136 | |
| dc.identifier.uri | https://doi.org/10.1007/BF00875018 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/60946 | |
| dc.publisher | Birkhäuser-Verlag | |
| dc.title | On the frequency-magnitude relation log N = a - b M | |
| dc.type | Publication | |
| dspace.entity.type | Article |
