Title: Analytical solution of the Ornstein-Zernike equation for the structure factor of ordered plasmas using Sogami-Ise potential
| dc.contributor.author | Rakesh Kumar Pandey | |
| dc.contributor.author | Deep Narayan Tripathi | |
| dc.date.accessioned | 2026-02-06T10:42:10Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | An analytic solution of Ornstein-Zernike (OZ) equation for the structure factor for plasmas has been obtained using Sogami-Ise (SI) potential amongst plasma particles that contains attractive tail at large distances. Pastore et al.'s criterion and a characteristic feature of the pair interaction potential have helped in reaching to the final expressions. The calculated structure factors compare well with that obtained by using Pastore et al.'s expressions derived with the Derjaguin, Landau, Verwey and Overbeek (DLVO) potential in case of H+-plasmas. The excess energy per particle and the values of the compressibility determined with the help of the calculated structure factors in the limit of momentum transfer becoming zero have been reported. © 2004 The Physical Society of Japan. | |
| dc.identifier.doi | 10.1143/JPSJ.73.1748 | |
| dc.identifier.issn | 319015 | |
| dc.identifier.uri | https://doi.org/10.1143/JPSJ.73.1748 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17863 | |
| dc.subject | Coulomb attractive interaction potential | |
| dc.subject | Ordering in plasmas | |
| dc.subject | Structure factor | |
| dc.title | Analytical solution of the Ornstein-Zernike equation for the structure factor of ordered plasmas using Sogami-Ise potential | |
| dc.type | Publication | |
| dspace.entity.type | Article |
