Title: Optical studies of Dy3+ doped tellurite glass: Observation of yellow-green upconversion
| dc.contributor.author | Vineet Kumar Rai | |
| dc.contributor.author | S.B. Rai | |
| dc.contributor.author | D.K. Rai | |
| dc.date.accessioned | 2026-02-07T04:45:19Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Optical absorption and fluorescence spectra of Dy3+ doped tellurite glass have been studied and Judd-Ofelt theory has been used to derive its optical properties. The effect of temperature on the fluorescence yield and fluorescence quenching for higher concentrations of Dy3+ has been studied and the mechanism involved discussed. It is found that the fluorescence intensity is larger at lower temperature. The lifetime of the 4F 9/2 level has been measured and found to decrease with concentration as well as temperature. Intense upconversion has also been observed in the yellow-green region when pumped with NIR (∼862 nm) radiation. An explanation of the same involving energy transfer is offered. © 2005 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.optcom.2005.07.022 | |
| dc.identifier.issn | 304018 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optcom.2005.07.022 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19023 | |
| dc.subject | Concentration quenching | |
| dc.subject | Judd-Ofelt theory | |
| dc.subject | Quantum efficiency | |
| dc.subject | Upconversion | |
| dc.title | Optical studies of Dy3+ doped tellurite glass: Observation of yellow-green upconversion | |
| dc.type | Publication | |
| dspace.entity.type | Article |
