Title: Curcumin modulates glycolytic metabolism and inflammatory cytokines via Nrf 2 in dalton’s lymphoma ascites cells in Vivo
| dc.contributor.author | Laxmidhar Das | |
| dc.contributor.author | Manjula Vinayak | |
| dc.date.accessioned | 2026-02-07T08:48:49Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: Warburg effect is characterized by the upregulation of HIF-1 and c-Myc regulated LDH-A, even aerobically owing to hypoxic environment and alterations in oncogenes or tumor suppressor genes in cancer. Reduced antioxidant defence system in transformed cells favors higher ROS production, which plays a significant role in carcinogenesis and acts as an important regulator of NF-κB. In addition, various proinflammatory cytokines play active roles in maintenance and progression of cancer. Objective: In continuation with our previous studies illustrating the long-term effect of curcumin using a liver tissue, present study was aimed to elucidate the anti-cancer effect of curcumin due to its long-term effect in the regulation of glycolytic metabolism, NF-κB activation, expression of proinflammatory cytokines in Dalton’s lymphoma ascites cells in vivo. Method: Spectrophotometric assays, RT-PCR and EMSA were performed to address the problems. Results: Results revealed that curcumin-induced activation of antioxidant enzymes, Nrf2 and downstream signaling gene NQO1. Reduction of oxidative stress, down-regulation of NADPH: Oxidase, decline in ROS and H2O2 levels were also observed. Activation of NF-κB, expression of COX2, HIF-1α and cMyc, as well as expression and activity of LDH-A were significantly reduced by curcumin. Besides, expression of proinflammatory cytokines was significantly down-regulated via reducing binding of nuclear protein with AP-1, NF-IL6, ETS and NF-κB binding elements of IL-1α, IL-1β, TNF-α and IL-6 promoters, respectively. Conclusion: Curcumin downregulates glycolytic metabolism via modulation of stress-activated genes and reduces oxidative stress by enhancing antioxidant defence system, which inhibits activation of NF-κB signaling and expression of proinflammatory cytokines in Dalton’s lymphoma ascites cells in vivo. © 2018 Bentham Science Publishers. | |
| dc.identifier.doi | 10.2174/1871520618666180604093802 | |
| dc.identifier.issn | 18715206 | |
| dc.identifier.uri | https://doi.org/10.2174/1871520618666180604093802 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/32771 | |
| dc.publisher | Bentham Science Publishers B.V. | |
| dc.subject | Anaerobic metabolism | |
| dc.subject | Antioxidant defence system | |
| dc.subject | C-Myc | |
| dc.subject | Curcumin | |
| dc.subject | NF-κB | |
| dc.subject | Nrf2 | |
| dc.subject | Oxidative stress | |
| dc.subject | Proinflammatory cytokines | |
| dc.title | Curcumin modulates glycolytic metabolism and inflammatory cytokines via Nrf 2 in dalton’s lymphoma ascites cells in Vivo | |
| dc.type | Publication | |
| dspace.entity.type | Article |
