Title: Fe-As Intermetallic Alloys: A Way Out for Sodium-Ion Batteries
| dc.contributor.author | Prayas Chandra Patel | |
| dc.contributor.author | Surabhi Awasthi | |
| dc.contributor.author | Pankaj Kumar Mishra | |
| dc.contributor.author | Priyanka Lakharwal | |
| dc.contributor.author | Jyoti Kashyap | |
| dc.date.accessioned | 2026-02-07T11:26:17Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Intermetallic alloy anodes with high theoretical sodiation capacities are highly sought for next-generation sodium-ion batteries (SIBs). Here, we demonstrate the fabrication of a high-performance intermetallic Fe-As alloy anode for high capacity sodium-ion batteries (SIBs) via a high-throughput and industrially viable melt-spinning process. This earth-abundant low-cost alloy anode exhibits highly enhanced cycling stability, retaining 96% of its 965 mAh·g-1 sodiation capacity after 400 cycles at 50 mA g-1 specific current for SIBs. The exceptional electrochemical performance of the prepared alloy anode is attributed to the crystalline features of the melt-spun fibers, which also enable a remarkable rate performance with ∼668 mAh g-1 sodiation capacity at 5 A g-1. We further demonstrated the application of the prepared alloy anode in a sodium-ion full-cell configuration, where it delivered a sodiation capacity of over 770 mAh g-1 (based on anode) at 50 mA g-1, achieving more than 97% Coulombic efficiency even after 200 cycles. Our results suggest that melt-spun alloy anodes hold great potential for realizing fully functional SIBs. © 2023 American Chemical Society. | |
| dc.identifier.doi | 10.1021/acs.energyfuels.3c02138 | |
| dc.identifier.issn | 8870624 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.energyfuels.3c02138 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/44362 | |
| dc.publisher | American Chemical Society | |
| dc.title | Fe-As Intermetallic Alloys: A Way Out for Sodium-Ion Batteries | |
| dc.type | Publication | |
| dspace.entity.type | Article |
