Title: Measurement of intensity of directionally diffuse streaks on a four-circle diffractometer: divergence correction factors for bisecting setting
| dc.contributor.author | D. Pandey | |
| dc.contributor.author | L. Prasad | |
| dc.contributor.author | S. Lele | |
| dc.contributor.author | J.P. Gauthier | |
| dc.date.accessioned | 2026-02-09T09:44:56Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | Because of the inherent beam divergence, point intensities measured using a four-circle diffractometer at equispaced points along the diffuse streak correspond to variable lengths of the streak. Correction factors required to convert the measured intensities into those corresponding to a fixed length at each equispaced point along the diffuse streak are derived for two different crystal mountings under bisecting geometry. A procedure for experimentally verifying the mathematical approach employed in these calculations is also described. © 1987, Wiley-Blackwell. All rights reserved. | |
| dc.identifier.doi | 10.1107/S0021889887087089 | |
| dc.identifier.issn | 218898 | |
| dc.identifier.uri | https://doi.org/10.1107/S0021889887087089 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/56250 | |
| dc.publisher | Wiley-Blackwell | |
| dc.title | Measurement of intensity of directionally diffuse streaks on a four-circle diffractometer: divergence correction factors for bisecting setting | |
| dc.type | Publication | |
| dspace.entity.type | Article |
