Title: Brominated Graphene as Mimetic Peroxidase for Sulfide Ion Recognition
| dc.contributor.author | Shikha Singh | |
| dc.contributor.author | Kheyanath Mitra | |
| dc.contributor.author | Aparna Shukla | |
| dc.contributor.author | Rajshree Singh | |
| dc.contributor.author | Ravi Kumar Gundampati | |
| dc.contributor.author | Nira Misra | |
| dc.contributor.author | Pralay Maiti | |
| dc.contributor.author | Biswajit Ray | |
| dc.date.accessioned | 2026-02-07T08:32:18Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Brominated graphene (GBR) with ∼3% bromine content has shown novel peroxidase mimetic activity toward 3,3′,5,5′-tetramethylbenzidine (TMB) in the presence of H2O2. Optimum activity has been observed at pH 4.48 and after a minimum ∼30 min of equilibration time. Among the different analytes studied using the sensor combining TMB, H2O2, and GBR in phosphate buffer of pH 4.48, the S2- ion has effectively shown a short duration of sensing (∼2 min) within the detection range of 0.04-1 mM. A calibration curve for S2- ion estimation has been constructed with the experimental linearity in 0.04-0.4 mM range and having the limit of detection (LOD) value of 25.3 μM. A standard addition experiment has validated the method. A paper strip sensor has been fabricated for successful detection of S2- ion. © 2016 American Chemical Society. | |
| dc.identifier.doi | 10.1021/acs.analchem.6b03535 | |
| dc.identifier.issn | 32700 | |
| dc.identifier.uri | https://doi.org/10.1021/acs.analchem.6b03535 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31089 | |
| dc.publisher | American Chemical Society | |
| dc.title | Brominated Graphene as Mimetic Peroxidase for Sulfide Ion Recognition | |
| dc.type | Publication | |
| dspace.entity.type | Article |
