Title: Optical properties and upconversion in Pr3+ doped in aluminum, barium, calcium fluoride glass - I
| dc.contributor.author | Anita Rai | |
| dc.contributor.author | Vineet Kumar Rai | |
| dc.date.accessioned | 2026-02-07T04:45:19Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The absorption and the fluorescence spectra of Pr3+ ion doped in aluminum, barium, calcium fluoride (ABCF) glass have been studied. Judd-Ofelt theory has been used to derive the optical parameters, viz. the oscillator strength, transition probability, branching ratio, stimulated emission cross section, etc. A broadband upconversion has been observed at different wavelengths throughout the visible region when pumped with 810 nm radiation from a Ti-sapphire laser. © 2005 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.saa.2005.03.032 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2005.03.032 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19025 | |
| dc.subject | Branching ratio | |
| dc.subject | Oscillator strength | |
| dc.subject | Transition probability | |
| dc.subject | Upconversion | |
| dc.title | Optical properties and upconversion in Pr3+ doped in aluminum, barium, calcium fluoride glass - I | |
| dc.type | Publication | |
| dspace.entity.type | Article |
