Title: Enhanced hydrogen photoproduction by non-heterocystous cyanobacterium Plectonema boryanum
| dc.contributor.author | A.K. Kashyap | |
| dc.contributor.author | K.D. Pandey | |
| dc.contributor.author | S. Sarkar | |
| dc.date.accessioned | 2026-02-09T09:11:20Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Nitrogenase activity was derepressed in Plectonema boryanum following 18-24 h of microaerobic incubation. The cyanobacterium evolved hydrogen at a slow rate. Addition of reducing substances (sulfide, sulfite or dithionite) to the diazotrophic cultures resulted in an increase in nitrogenase activity or photoproduction of hydrogen. The reducing substances also restored phycocyanin degradation. | |
| dc.identifier.doi | 10.1016/0360-3199(95)00050-X | |
| dc.identifier.issn | 3603199 | |
| dc.identifier.uri | https://doi.org/10.1016/0360-3199(95)00050-X | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/53200 | |
| dc.publisher | Elsevier Ltd | |
| dc.title | Enhanced hydrogen photoproduction by non-heterocystous cyanobacterium Plectonema boryanum | |
| dc.type | Publication | |
| dspace.entity.type | Article |
