Title: Spectroscopic study of coordination of Cu2+ with liquid crystal HBDBA: An investigation at ultra trace level
| dc.contributor.author | Chandan Bhai Patel | |
| dc.contributor.author | Monalisha Nayak | |
| dc.contributor.author | Satyabratt Pandey | |
| dc.contributor.author | Om Prakash | |
| dc.contributor.author | Sachin K. Singh | |
| dc.contributor.author | Ranjan K. Singh | |
| dc.date.accessioned | 2026-02-09T04:30:06Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The present work describes the synthesis and characterization of a copper complex with a liquid crystal compound called N-(o-hydroxybenzylidene)-N'-(4-n-alkoxybenzylidene) azines (HBDBA). The FTIR/ Raman spectroscopy and DFT calculations were employed to confirm the coordination of Cu2+ ion with HBDBA. On complex formation several changes in the Raman and FTIR spectra were observed. The linewidth and peak position of few Raman/ IR bands changed and few new bands in the Raman and IR spectra appeared. The experimentally observed bands of HBDBA molecule and its Cu2+- complex are assigned with the help of DFT. In the next part a concentration-dependent study has been done to detect ultra-trace amount (∼10–8 M) of Cu2+ ion binding with HBDBA using Raman and fluorescence spectroscopy. The result suggests that HBDBA can be used to detect Cu2+ ions in trace amount. © 2024 | |
| dc.identifier.doi | 10.1016/j.chphi.2024.100649 | |
| dc.identifier.issn | 26670224 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chphi.2024.100649 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/47912 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Coordination | |
| dc.subject | Copper complex | |
| dc.subject | DFT | |
| dc.subject | Fluorescence | |
| dc.subject | FTIR | |
| dc.subject | Raman | |
| dc.title | Spectroscopic study of coordination of Cu2+ with liquid crystal HBDBA: An investigation at ultra trace level | |
| dc.type | Publication | |
| dspace.entity.type | Article |
