Title: Early maladaptive schemas as discriminators of differential attitudes toward substance use among individuals with cluster A, B, and C personality
| dc.contributor.author | Madhubanti Sinha | |
| dc.contributor.author | Jay Kumar Ranjan | |
| dc.contributor.author | Rajbala Kumari | |
| dc.date.accessioned | 2026-02-07T11:36:20Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Background: Early Maladaptive Schemas (EMSs), personality traits, and substance use exhibit intricate associations. EMSs could potentially serve as vulnerability factors for substance use and personality disorders. However, there is a paucity of research examining how these schemas influence attitudes toward SU in individuals with different personality clusters. Aim: To investigate the association of EMSs with substance use and attitudes toward substance use among youth. Also, to identify the EMSs those play a pivotal role in classifying individuals with different attitudes toward substance use. Method: A total of 155 participants were selected using an incidental sampling method. CAGE-AID. Drug Attitude Scale, Young’s Schema Questionnaire, and MCMI-III were used to measure study variables. Results: EMSs were found to be significantly associated with CAGE-AID score and attitudes toward substance use among individuals with diverse personality traits. “Fear of losing control,” “Emotional constriction,” and “Punitiveness self-directed” schemas emerged as the most influential predictors differentiating positive, neutral, and negative attitudes toward substance use among individuals with Cluster A, B, and C personality traits, respectively. Those with negativity/pessimism, enmeshment, and subjugation EMSs are more likely to engage in substance use. Conclusion: EMSs play a crucial role in developing a positive attitude toward substance use. © 2023 Taylor & Francis Group, LLC. | |
| dc.identifier.doi | 10.1080/14659891.2023.2297062 | |
| dc.identifier.issn | 14659891 | |
| dc.identifier.uri | https://doi.org/10.1080/14659891.2023.2297062 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/46039 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | attitude toward substance use | |
| dc.subject | early maladaptive schemas | |
| dc.subject | personality clusters | |
| dc.subject | Substance use | |
| dc.title | Early maladaptive schemas as discriminators of differential attitudes toward substance use among individuals with cluster A, B, and C personality | |
| dc.type | Publication | |
| dspace.entity.type | Article |
