Title: Aluminium Oxide Thin-Film Based in Vitro Cell-Substrate Sensing Device for Monitoring Proliferation of Myoblast Cells
| dc.contributor.author | Uvanesh Kasiviswanathan | |
| dc.contributor.author | Chelladurai Karthikeyan Balavigneswaran | |
| dc.contributor.author | Chandan Kumar | |
| dc.contributor.author | Suruchi Poddar | |
| dc.contributor.author | Satyabrata Jit | |
| dc.contributor.author | Neeraj Sharma | |
| dc.contributor.author | Sanjeev Kumar Mahto | |
| dc.date.accessioned | 2026-02-07T10:39:39Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We demonstrate cell-substrate interaction on aluminium oxide thin-film in metal-insulator-metal structure followed by the change in dielectric characteristics of Al2O3 as a function of progression of cellular growth. The theoretical calculation of the fabricated biosensor reveals that the changes in the intrinsic elemental parameters are mainly attributed to the cell-induced behavioural changes. © 2002-2011 IEEE. | |
| dc.identifier.doi | 10.1109/TNB.2021.3068318 | |
| dc.identifier.issn | 15361241 | |
| dc.identifier.uri | https://doi.org/10.1109/TNB.2021.3068318 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/37574 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Aluminium oxide | |
| dc.subject | cell interaction | |
| dc.subject | mathematical modelling | |
| dc.subject | MIM structure | |
| dc.subject | myoblast cells | |
| dc.title | Aluminium Oxide Thin-Film Based in Vitro Cell-Substrate Sensing Device for Monitoring Proliferation of Myoblast Cells | |
| dc.type | Publication | |
| dspace.entity.type | Article |
