Title: Anion-induced folding of rabbit muscle pyruvate kinase: Existence of multiple intermediate conformations at low pH
| dc.contributor.author | F. Edwin | |
| dc.contributor.author | M.V. Jagannadham | |
| dc.date.accessioned | 2026-02-06T10:36:28Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Structural and functional characteristics of rabbit muscle pyruvate kinase (PK), a tetrameric enzyme having identical subunits, were investigated under neutral as well as acidic conditions by using enzymatic activity measurements and a combination of optical methods, such as circular dichroism, fluorescence, and ANS binding. At low pH and low ionic strength, pyruvate kinase exists in a partially unfolded state (U(A) state) retaining half of the secondary structure and no tertiary interactions along with a strong binding to the hydrophobic dye, ANS. Addition of anions, like NaCl, KCl, and Na2SO4, to the acid-unfolded state induces refolding, resulting structural propensities similar to that of native tetramer. When anion concentration exceeds a critical limit (0.7 M KCl), a sudden loss of secondary structure and decrease in fluorescence intensity with a redshift in the emission maximum are seen which may be due to the aggregation of the protein, probably due to the intermolecular association. The anion-refolded state is more stable titan the U(A) state, and its stability is nearly equal to that of native protein toward chemical-induced unfolding by Gu-HCl and urea. Moreover, at low concentrations, Gu-HCl behaves like an anion, by inducing refolding of the acid-unfolded state with structural features equivalent to that of native molecule. These observations support a model of protein folding where certain conformations of low free energy prevail and are populated under non-native conditions with different stability. (C) 2000 Academic Press. | |
| dc.identifier.doi | 10.1006/abbi.2000.1968 | |
| dc.identifier.issn | 39861 | |
| dc.identifier.uri | https://doi.org/10.1006/abbi.2000.1968 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/16382 | |
| dc.publisher | Academic Press Inc. | |
| dc.subject | Acid-unfolded state | |
| dc.subject | ANS binding | |
| dc.subject | Circular dichroism | |
| dc.subject | Gu-HCl unfolding | |
| dc.subject | Intrinsic fluorescence | |
| dc.subject | Molten globule | |
| dc.subject | Pyruvate kinase | |
| dc.subject | Salt-induced folding | |
| dc.title | Anion-induced folding of rabbit muscle pyruvate kinase: Existence of multiple intermediate conformations at low pH | |
| dc.type | Publication | |
| dspace.entity.type | Article |
