Title: Enhancement of Photonic Band Gap in a Si- SiO2 Phoxonic Crystal Through a Lamb Wave
| dc.contributor.author | Gaurav Sharma | |
| dc.contributor.author | Sushil Kumar | |
| dc.contributor.author | Vivek Singh | |
| dc.date.accessioned | 2026-02-07T08:30:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The occurrence of a photonic band gap modulation in the periodic arrangement of a Si-SiO2 layer, in the presence of in-plane acoustic plate symmetric modes is studied. The proposed structure shows simultaneous existence of photonic band gaps in the infrared region and phononic band gaps in the GHz frequency range. Due to the presence of photonic band gaps and phononic band gaps, this arrangement is called a phoxonic crystal. The optical forbidden band shifted towards lower frequency by acoustooptic interaction. It is also found that the optical forbidden band is increased through an acoustic plate symmetric mode of submicron wavelength in the proposed Si-SiO2 structure. © 2015, Springer Science+Business Media Dordrecht. | |
| dc.identifier.doi | 10.1007/s12633-015-9315-6 | |
| dc.identifier.issn | 1876990X | |
| dc.identifier.uri | https://doi.org/10.1007/s12633-015-9315-6 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/30555 | |
| dc.publisher | Springer Netherlands | |
| dc.subject | Acousto-optic interaction | |
| dc.subject | Photonic band gap | |
| dc.subject | Phoxonic crystal | |
| dc.title | Enhancement of Photonic Band Gap in a Si- SiO2 Phoxonic Crystal Through a Lamb Wave | |
| dc.type | Publication | |
| dspace.entity.type | Article |
