Title: Motor nerve conduction velocity & Hoffman's reflex latency in newborns.
| dc.contributor.author | B.D. Bhatia | |
| dc.contributor.author | U. Prakash | |
| dc.contributor.author | S.K. Gupta | |
| dc.contributor.author | M.N. Singh | |
| dc.contributor.author | K. Satya | |
| dc.date.accessioned | 2026-02-09T09:18:21Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | A total of 72 newborns and their mothers were studied to assess the influence of various variables on the motor nerve conduction velocity (MNCV) and Hoffman's reflex latency (H-RL) of the babies with a view to differentiate fullterm and preterm low birth weight babies. MNCV were significantly lower and H-RL significantly higher in preterm appropriate for gestational (PT-AGA) age babies compared to fullterm appropriate for gestational age (FT-AGA) and fullterm intrauterine growth retarded babies (FT-IUGR). In FT-IUGR babies, only MNCV was significantly reduced as compared to FT-AGA babies. | |
| dc.identifier.issn | 9715916 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/54128 | |
| dc.title | Motor nerve conduction velocity & Hoffman's reflex latency in newborns. | |
| dc.type | Publication | |
| dspace.entity.type | Article |
