Title: In vivo efficacy and synergistic interaction of 16α-hydroxycleroda-3, 13 (14) Z-dien-15, 16-olide, a clerodane diterpene from Polyalthia longifolia against methicillin-resistant Staphylococcus aureus
| dc.contributor.author | Vivek Kumar Gupta | |
| dc.contributor.author | Surjeet Verma | |
| dc.contributor.author | Anirban Pal | |
| dc.contributor.author | Santosh Kumar Srivastava | |
| dc.contributor.author | Pramod Kumar Srivastava | |
| dc.contributor.author | Mahendra P. Darokar | |
| dc.date.accessioned | 2026-02-07T05:40:09Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Staphylococcus aureus bacterium, a nosocomial pathogen often causing untreatable and lethal infection in patients, mutated to become resistant to all the first-line drugs. The present study details the potential of clerodane diterpene 16α-hydroxycleroda-3, 13 (14) Z-dien-15, 16-olide (CD) isolated from Polyalthia longifolia against methicillin-resistant S. aureus (MRSA) through in vitro and in vivo assays. Minimum inhibitory concentration (MIC) of CD exhibited significant anti-MRSA activity (15.625-31.25 mg/l) against reference strain and seven clinical isolates, while time kill assays at graded MICs indicated 2.78-9.59- and 2.9-6.18-fold reduction in growth of reference strain and clinical isolates of S. aureus, respectively. The combined effect of the CD and 7.5 % NaCl resulted in significant reduction in microbial count within 24 h, indicating the loss of the salt tolerance ability of S. aureus. Further, release of 260-nm absorbing material and flow cytometric analysis revealed an increased uptake of propidium iodide. These assays may indicate the membrane-damaging potential of CD. The molecule CD was found to interact synergistically with clinically used antibiotics (FICI ≤ 0.5) against all clinical isolates. In infected mice, CD significantly (P < 0.001) lowered the systemic microbial load in blood, liver, kidney, lung and spleen tissues and did not exhibit any significant toxicity at 100 mg/kg body weight. © 2013 Springer-Verlag Berlin Heidelberg. | |
| dc.identifier.doi | 10.1007/s00253-013-5154-9 | |
| dc.identifier.issn | 14320614 | |
| dc.identifier.uri | https://doi.org/10.1007/s00253-013-5154-9 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/24772 | |
| dc.subject | Clerodane diterpene | |
| dc.subject | Cytoplasmic leakage assays | |
| dc.subject | Membrane damage | |
| dc.subject | Methicillin-resistant Staphylococcus aureus | |
| dc.subject | Polyalthia longifolia | |
| dc.title | In vivo efficacy and synergistic interaction of 16α-hydroxycleroda-3, 13 (14) Z-dien-15, 16-olide, a clerodane diterpene from Polyalthia longifolia against methicillin-resistant Staphylococcus aureus | |
| dc.type | Publication | |
| dspace.entity.type | Article |
