Title: Squamocin-O1 and squamocin-O2, new adjacent bis-tetrahydrofuran acetogenins from the seeds of Annona squamosa
| dc.contributor.author | Hiroshi Araya | |
| dc.contributor.author | Mahendra Sahai | |
| dc.contributor.author | Shubhra Singh | |
| dc.contributor.author | Ajit Kumar Singh | |
| dc.contributor.author | Mitsuzi Yoshida | |
| dc.contributor.author | Noriyuki Hara | |
| dc.contributor.author | Yoshinori Fujimoto | |
| dc.date.accessioned | 2026-02-06T10:39:08Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Two bis-tetrahydrofuran acetogenins, squamocin-O1 (1) and squamocin-O2 (2), were isolated from a MeOH extract of seeds of Annona squamosa L. Their structures were determined by spectral means including precursor-ion scanning mass spectral analysis for their aminal derivatives. The configurations at the oxymethine chiral centers were assigned as 12R, 15R, 16R, 19R, 20R, 23R, 24S, 28S, 36S for 1 and 12S, 15R, 16R, 19R, 20R, 23R, 24S, 28S, 36S for 2, based on 1H NMR analysis of their Mosher's ester derivatives and CD data, © 2002 Elsevier Science Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0031-9422(02)00351-5 | |
| dc.identifier.issn | 319422 | |
| dc.identifier.uri | https://doi.org/10.1016/S0031-9422(02)00351-5 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17115 | |
| dc.subject | Annona squamosa | |
| dc.subject | Annonaceae | |
| dc.subject | Bis-tetrahydrofuran acetogenin | |
| dc.subject | Squamocin | |
| dc.title | Squamocin-O1 and squamocin-O2, new adjacent bis-tetrahydrofuran acetogenins from the seeds of Annona squamosa | |
| dc.type | Publication | |
| dspace.entity.type | Article |
