Title: Effect of phosphorus and sulphur nutrition on yield attributes, yield of mungbean (Vigna radiata L. Wilczek)
| dc.contributor.author | Rakesh Kumar | |
| dc.contributor.author | Y.V. Singh | |
| dc.contributor.author | Surendra Singh | |
| dc.contributor.author | A.M. Latare | |
| dc.contributor.author | P.K. Mishra | |
| dc.contributor.author | Supriya | |
| dc.date.accessioned | 2026-02-07T05:33:27Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Increasing levels of Phosphorus and Sulphur enhanced the growth, Plant height, yield attributes like Number of nodules/plant, Dry weight of nodules, Number of pods/plant, Number of grains/pod, 1000-grain weight, grain yield, and straw yield showed maximum increase at 45 kg P2O5 ha-1 and 30 kg S ha-1, respectively. The increase in grain and straw yield with successive increase in phosphorus and sulphur levels, was more at 30 kg S ha-1 and 45 kg P2O5 kg ha-1. Overall the difference between 20 kg and 30 kg S ha-1 was not differed significantly. But the growth characters yield attributes and yield of Mungbean response significantly the highest level of phosphorus i.e. 45 kg P2O5 ha-1. | |
| dc.identifier.issn | 9757384 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/23771 | |
| dc.subject | Mung bean | |
| dc.subject | Nodules | |
| dc.subject | Phosphorus | |
| dc.subject | Sulphur | |
| dc.title | Effect of phosphorus and sulphur nutrition on yield attributes, yield of mungbean (Vigna radiata L. Wilczek) | |
| dc.type | Publication | |
| dspace.entity.type | Article |
