Title: Study of soil cyanobacteria along a rural-urban gradient
| dc.contributor.author | Pradeep Kumar Rai | |
| dc.contributor.author | Anuradha Rai | |
| dc.contributor.author | Naveen Kumar Sharma | |
| dc.contributor.author | Surendra Singh | |
| dc.date.accessioned | 2026-02-07T08:44:50Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Urbanization is one of the modern and critical factors adversely affecting global biodiversity. The impact of urbanization on soil microbial diversity has sporadically been studied of cyanobacterial diversity. The present study analyzes morphological as well as molecular diversity of cyanobacteria along a rural-urban gradient using a culture based approach. In total, 22 cyanobacterial morphotypes (14 genera and 21 species) from five orders were reported; dominated by the members of the order Nostocales. In general, cyanobacterial diversity decreased from rural to urban areas; with N2-fixing heterocystous forms dominating the cyanobacterial flora of the urban area. The values of Shannon–Weaver (2.56) and Simpson's (2.32) indices suggested higher cyanobacterial diversity in the rural area compared to that of the sub-urban and urban areas. Statistical analyses established the importance of physico-chemical factors in structuring the cyanobcaterial communities along the gradient with soil characteristics such as – pH, organic carbon, nitrogen and bulk density, directly as well as indirectly. © 2018 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.algal.2018.08.032 | |
| dc.identifier.issn | 22119264 | |
| dc.identifier.uri | https://doi.org/10.1016/j.algal.2018.08.032 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31756 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | 16S rRNA | |
| dc.subject | Cyanobacteria | |
| dc.subject | Morphology | |
| dc.subject | Phylogeny | |
| dc.subject | Urbanization | |
| dc.title | Study of soil cyanobacteria along a rural-urban gradient | |
| dc.type | Publication | |
| dspace.entity.type | Article |
