Title: Electrophysiological studies in children with paralytic poliomyelitis
| dc.contributor.author | U. Prakash | |
| dc.contributor.author | A.K. Sinha | |
| dc.contributor.author | B. Mukherjee | |
| dc.contributor.author | G.P. Katiyar | |
| dc.contributor.author | P.K. Dey | |
| dc.date.accessioned | 2026-02-09T09:13:43Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | H-reflex latency (H-RL) and H/M ratio were measured in normal children and children with paralytic poliomyelitis of 1-3 years of age. The H-RL was considerably increased in both the involved and uninvolved limbs of the patients, whereas the H/M ratio did not differ. The Mmax value in the involved limb was very low and therefore, a corrected H/M ratio was calculated for that side only. The corrected H/M ratio was significantly less than the H/M ratio observed in the uninvolved and control limbs. The distal motor latency was also increased in the involved side. | |
| dc.identifier.issn | 0301150X | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/53558 | |
| dc.subject | Corrected H/M ratio | |
| dc.subject | H-reflex | |
| dc.subject | Latency (ms/cm) | |
| dc.subject | Reflex excitability | |
| dc.title | Electrophysiological studies in children with paralytic poliomyelitis | |
| dc.type | Publication | |
| dspace.entity.type | Article |
