Title: Effect of tin incorporation on thermo-mechanical properties of glassy Se80Te20 alloy
| dc.contributor.author | H. Kumar | |
| dc.contributor.author | A. Sharma | |
| dc.contributor.author | N. Mehta | |
| dc.date.accessioned | 2026-02-07T06:03:51Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | We report an analysis on the hardness behavior of glassy Se 80-xTe20Snx alloy. The crucial thermo-mechanical parameters (micro-hardness, volume and formation energy of micro-voids and the modulus of elasticity) are examined. The results indicate that the thermo-mechanical parameters are changed significantly after incorporation of Sn in glassy Se80Te20 alloy. © 2014 Chinese Physical Society and IOP Publishing Ltd. | |
| dc.identifier.doi | 10.1088/0256-307X/31/3/036201 | |
| dc.identifier.issn | 0256307X | |
| dc.identifier.uri | https://doi.org/10.1088/0256-307X/31/3/036201 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27046 | |
| dc.publisher | IOP Publishing Ltd | |
| dc.title | Effect of tin incorporation on thermo-mechanical properties of glassy Se80Te20 alloy | |
| dc.type | Publication | |
| dspace.entity.type | Article |
