Title: A light/pH/multiple ion-driven smart switchable module for computing sequential logic operations via a resettable dual-optical readout
| dc.contributor.author | Alok Kumar Singh | |
| dc.contributor.author | Promod Kumar Yadav | |
| dc.contributor.author | Niraj Kumari | |
| dc.contributor.author | Rajamani Nagarajan | |
| dc.contributor.author | Lallan Mishra | |
| dc.date.accessioned | 2026-02-07T06:13:21Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A switchable module comprising pendant pyridine groups, an amide linkage and a photoswitchable functionality (azobenzene) has been designed and characterized via a full battery of physico-chemical techniques. The module has been exploited for ternary/binary data storage with non-destructive optical identity owing to its high photo-stability, excellent reversibility, and chemical-/photo-switchability. Moreover the module exhibits sequential logic gate-based detection of multiple ions (Cu2+, CN-, F- and I-) at ppm levels via a "turn on" signature which potentially meets real-world challenges in terms of the simple synthesis route, rapid response, water based activity, naked-eye visualization, regenerative action, high selectivity and multiple readout for precise analysis. © The Royal Society of Chemistry 2015. | |
| dc.identifier.doi | 10.1039/c5tc02698a | |
| dc.identifier.issn | 20507534 | |
| dc.identifier.uri | https://doi.org/10.1039/c5tc02698a | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/28298 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | A light/pH/multiple ion-driven smart switchable module for computing sequential logic operations via a resettable dual-optical readout | |
| dc.type | Publication | |
| dspace.entity.type | Article |
