Title: Biosorptive behaviour of casein for Zn2+, Hg2+ and Cr3+: Effects of physico-chemical treatments
| dc.contributor.author | Shuddhodan P. Mishra | |
| dc.contributor.author | Diwakar Tiwari | |
| dc.contributor.author | R.S. Dubey | |
| dc.contributor.author | Manisha Mishra | |
| dc.date.accessioned | 2026-02-09T09:07:16Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The uptake behaviour of milk protein (casein) for some heavy metal toxic ions [Zn2+, Hg2+ and Cr3+] was investigated by employing the 'radiotracer technique'. The effects of various physico-chemical treatments were investigated in order to explain the sequestering behaviour of this biomass. In a single batch equilibrium experiment a decrease in adsorptive concentration (10-2-10-8 mol L-1) and increase in temperature (293-323 K) and pH (ca 3-10) specifically increased the uptake of metal ions. The uptake followed a first-order rate law and obeyed the Freundlich isotherm. Changes in standard enthalpy and activation energy involved during the biosorption were deduced for these systems. Also, desorption experiments showed that no significant desorption took place. | |
| dc.identifier.doi | 10.1016/S0960-8524(97)00110-7 | |
| dc.identifier.issn | 9608524 | |
| dc.identifier.uri | https://doi.org/10.1016/S0960-8524(97)00110-7 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/52356 | |
| dc.subject | Biosorption | |
| dc.subject | Casein | |
| dc.subject | Desorption | |
| dc.subject | Freundlich isotherm | |
| dc.subject | Heavy metals | |
| dc.subject | pH | |
| dc.subject | Temperature | |
| dc.title | Biosorptive behaviour of casein for Zn2+, Hg2+ and Cr3+: Effects of physico-chemical treatments | |
| dc.type | Publication | |
| dspace.entity.type | Article |
