Title: A radical approach for fluorescent turn 'on' detection, differentiation and bioimaging of methanol
| dc.contributor.author | Virendra Kumar | |
| dc.contributor.author | Ajit Kumar | |
| dc.contributor.author | Uzra Diwan | |
| dc.contributor.author | Manish Kumar Singh | |
| dc.contributor.author | K.K. Upadhyay | |
| dc.date.accessioned | 2026-02-07T06:10:33Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A simple Schiff base (RC) has been explored as a smart example of fluorescent material for the selective detection, differentiation and bioimaging of methanol. The nucleophilic attack of methanol on the cyclic control unit of RC leads to its opening and formation of a highly fluorescent moiety, RO. The RC displays a good sensitivity for MeOH with a detection limit of 0.042 wt% in water. © The Royal Society of Chemistry 2015. | |
| dc.identifier.doi | 10.1039/c5ob01333j | |
| dc.identifier.issn | 14770520 | |
| dc.identifier.uri | https://doi.org/10.1039/c5ob01333j | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27608 | |
| dc.publisher | Royal Society of Chemistry | |
| dc.title | A radical approach for fluorescent turn 'on' detection, differentiation and bioimaging of methanol | |
| dc.type | Publication | |
| dspace.entity.type | Article |
