Title: Stimulation of in vivo nitrate reductase activity in the thermal cyanobacterium Oscillatoria princeps under microaerobic conditions
| dc.contributor.author | Mahendra Jha | |
| dc.contributor.author | Ashok Kumar | |
| dc.contributor.author | Har Darshan Kumar | |
| dc.date.accessioned | 2026-02-09T09:49:13Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | Nitrate reductase activity in the thermal cyanobacterium Oscillatoria princeps was studied in vivo. Nitrite production by O. princeps grown microaerobically was four- to seven-fold higher than that in aerobic controls. Whereas microaerobic conditions caused instantaneous stimulation of nitrate reductase activity, addition of 40% O2 in air immediately inhibited it. Exposure of another cyanobacterium Anabaena doliolum to microaerobic conditions had no effect on NO2- production. © 1986 Springer-Verlag New York Inc. | |
| dc.identifier.doi | 10.1007/BF01568366 | |
| dc.identifier.issn | 14320991 | |
| dc.identifier.uri | https://doi.org/10.1007/BF01568366 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/56508 | |
| dc.publisher | Springer-Verlag | |
| dc.title | Stimulation of in vivo nitrate reductase activity in the thermal cyanobacterium Oscillatoria princeps under microaerobic conditions | |
| dc.type | Publication | |
| dspace.entity.type | Article |
