Title: Proton/antiproton collisions with positronium in the presence of an electric field
| dc.contributor.author | Mukesh Kumar Pandey | |
| dc.contributor.author | Ritesh Kumar Dubey | |
| dc.contributor.author | D.N. Tripathi | |
| dc.date.accessioned | 2026-02-07T04:49:30Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Effects of aligned electric field on the hydrogen formation mechanism have been studied. Classical trajectory Monte Carlo (CTMC) method is used to simulate the proton/antiproton collisions with positronium (Ps) in the energy range of 1-200 keV. Total cross section for an electron/positron capture by colliding proton/antiproton has been calculated using the simple Coulomb potential. The hydrogen and antihydrogen formation in these capture processes, as expected, is reported to be charge conjugate. The capture cross sections are in reasonable agreement with the recently reported experimental and theoretical results. The effects of the external electric field are seen to be quite prominent. © 2008 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.nimb.2008.07.012 | |
| dc.identifier.issn | 0168583X | |
| dc.identifier.uri | https://doi.org/10.1016/j.nimb.2008.07.012 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/19782 | |
| dc.subject | Capture cross section | |
| dc.subject | CTMC | |
| dc.subject | Effect of electric field on capture cross section | |
| dc.subject | Hydrogen and antihydrogen | |
| dc.subject | Positronium | |
| dc.title | Proton/antiproton collisions with positronium in the presence of an electric field | |
| dc.type | Publication | |
| dspace.entity.type | Article |
