Title: Ultra-trace analysis of D-and L-aspartic acid applying one-by-one approach on a dual imprinted electrochemical sensor
| dc.contributor.author | Bhim Bali Prasad | |
| dc.contributor.author | Swadha Jaiswal | |
| dc.contributor.author | Kislay Singh | |
| dc.date.accessioned | 2026-02-07T08:31:56Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | An enantiomeric pair imprinted polymeric film, with embedded functionalized multiwalled carbon nanotubes, was developed following the ‘surface grafting from’ approach onto a gold nanoparticles decorated pencil graphite electrode. Double imprinting of chiral molecules in a single polymer motif, as a sensory platform, for the one-by-one evaluation of individual components of a racemic mixture, is a challenging task. The underlying state-of-art proposed for this purpose is novel and if this works well, any two simple molecules could be used as templates. In this work, a pencil graphite electrode was first dipped for the overnight in the aqueous suspension of gold nanoparticles. The electrode was then subjected to spin coating with a pre-polymerization mixture consisting a monomer (N-acryloyl-pyrrolidine-2,5-dione), templates (D- and L-Aspartic acid), a cross-linker (ethylene glycol dimethacrylate) in the presence of an initiator (α,α′-azoisobutyronitrile). As aspartic acid isomers have been found to be electro-inactive, their evaluation was feasible indirectly with the help of a potassium ferricyanide probe. The quantitation ability of the proposed sensor, with differential pulse anodic stripping voltammetric transduction, was found to be in the tune of 4.08 ng mL−1 (S/N = 3) for both the enantiomers in the real samples, which reportedly manifest several chronic diseases at their stringent limits. © 2016 | |
| dc.identifier.doi | 10.1016/j.snb.2016.09.031 | |
| dc.identifier.issn | 9254005 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2016.09.031 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31015 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | d- and l-Aspartic acid | |
| dc.subject | Dual imprinted polymer | |
| dc.subject | Gold nanoparticles | |
| dc.subject | Multi-walled carbon nanotubes | |
| dc.subject | One-by-one approach | |
| dc.subject | Potassium ferricyanide probe | |
| dc.title | Ultra-trace analysis of D-and L-aspartic acid applying one-by-one approach on a dual imprinted electrochemical sensor | |
| dc.type | Publication | |
| dspace.entity.type | Article |
