Title: A smartphone-enabled colorimetric sensor based on Au-CuO nanozyme for visual and quantitative detection of antihypertensive drug hydralazine
| dc.contributor.author | Ravi Prakash Ojha | |
| dc.contributor.author | S.K. Srivastava | |
| dc.contributor.author | Monika Srivastava | |
| dc.contributor.author | Rajiv Prakash | |
| dc.date.accessioned | 2026-02-07T11:26:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the present study, we have unfolded a smartphone-assisted colorimetric approach for the visual detection of the antihypertensive drug, Hydralazine (Hyz) in the buffer and pharmaceutical samples. The method stands on the oxidase mimetic property of gold-decorated copper oxide (Au-CuO), which is synthesized using a facile one-step chemical reduction process. The synthesis of Au-CuO was successfully concluded using several characterization techniques. Au-CuO showed amplified oxidase mimicking behavior towards 3,3′,5,5′-tetramethylbenzidine (TMB) which was used as a colorimetric substrate in the subsistence of oxygen dissolved in the reaction medium. Employing the competitive inhibition property of Hyz to TMB, a colorimetric method has been designed for the quantification of Hyz. The method manifested good accuracy and reproducibility in 1 μM–75 μM concentration range with a significant detection limit of 600 nM. Further, the technique was extended for smartphone-based digital image colorimetry (DIC) sensing of Hyz by capturing images of developed color corresponding to different Hyz concentrations with as developed RGB software and their analysis. The work opens a simple approach to medical diagnosis for the visual detection of high blood pressure patients in remote areas. © 2023 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.matchemphys.2023.128120 | |
| dc.identifier.issn | 2540584 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2023.128120 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/44399 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | 3,3′,5,5′-tetramethylbenzidine | |
| dc.subject | Au-CuO | |
| dc.subject | Colorimetric sensing | |
| dc.subject | Hydralazine detection | |
| dc.title | A smartphone-enabled colorimetric sensor based on Au-CuO nanozyme for visual and quantitative detection of antihypertensive drug hydralazine | |
| dc.type | Publication | |
| dspace.entity.type | Article |
