Title: Wireless & portable smartphone assisted electrochemical platform for on-site monitoring of chloramphenicol drug
| dc.contributor.author | Priyanka Dogra | |
| dc.contributor.author | Monika Srivastava | |
| dc.contributor.author | Pinky Sagar | |
| dc.contributor.author | Chandra Shekhar Pati Tripathi | |
| dc.contributor.author | Sanjay Kumar Srivastava | |
| dc.date.accessioned | 2026-02-19T06:56:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Precise detection of antibiotic residues such as chloramphenicol (CAP) remains challenging due to their widespread use in veterinary, food, medical, and environmental sectors. Herein, we report a smartphone-assisted electrochemical sensor with graphene oxide (GO) and multi-walled carbon nanotubes (MWCNTs) for the sensitive detection of CAP. The system integrates with both a traditional Autolab potentiostat and a pocket size Palmsens potentiostat. Cyclic voltammetry (CV) and differential pulse voltammetry (DPV) studies of GO@MWCNT nanocomposite exhibited excellent electrocatalytic activity, with a linear detection range of 0–600 μM, a limit of detection (LOD) of 46 nM (S/N = 3), and sensitivity of 1.71 μA μM−1 cm−2. The sensor showed excellent stability (∼90 % retention after 21 days) and reproducibility (RSD <3 %). A strong correlation between Autolab and smartphone-based results validated the reliability of the system. This is the first report of a smartphone-assisted platform for CAP detection, enabling wireless, Bluetooth enabled, and real-time analysis via a user-friendly smart phone application. The sensor performed effectively in milk, tap water, eye drops, capsules, and human blood serum, with good recoveries. A reusability/regeneration study confirmed the potential of the platform as a cost-effective, field-deployable POC diagnostic tool. © 2025 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.bios.2025.117694 | |
| dc.identifier.isbn | 9780128031018; 9780128031001 | |
| dc.identifier.issn | 9565663 | |
| dc.identifier.uri | https://doi.org/10.1016/j.bios.2025.117694 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/63321 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Antibiotic drug | |
| dc.subject | Chloramphenicol | |
| dc.subject | Electrochemical sensor | |
| dc.subject | Graphene oxide | |
| dc.subject | MWCNT | |
| dc.subject | Smartphone-based sensor | |
| dc.title | Wireless & portable smartphone assisted electrochemical platform for on-site monitoring of chloramphenicol drug | |
| dc.type | Publication | |
| dspace.entity.type | Article |
