Title: Palladium nanoparticles supported on mesoporous silica microspheres for enzyme-free amperometric detection of H2O2 released from living cells
| dc.contributor.author | Rupali Gupta | |
| dc.contributor.author | Priya Singh | |
| dc.contributor.author | Vellaichamy Ganesan | |
| dc.contributor.author | Biplob Koch | |
| dc.contributor.author | Pankaj Kumar Rastogi | |
| dc.contributor.author | Dharmendra Kumar Yadav | |
| dc.contributor.author | Piyush Kumar Sonkar | |
| dc.date.accessioned | 2026-02-07T08:44:12Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | An enzyme-free sensitive hydrogen peroxide (H2O2) amperometric sensor is developed to detect H2O2 released from living cells using palladium nanoparticles supported on sulfonic acid functionalized mesoporous silica microspheres (Pd@SO3H-MSM). It is synthesized by an easy and facile method and is subsequently used for fabrication of an electrochemical sensing scaffold via drop-casting modification of a glassy carbon electrode (represented as GC/Pd@SO3H-MSM). Comprehensive characterizations including transmission electron microscopy, scanning electron microscopy, powder X-ray diffraction, X-ray photoelectron spectroscopy, UV–vis spectrophotometry and electrochemical impedance spectroscopy to confirm the existence and nature of Pd nanoparticles in Pd@SO3H-MSM. GC/Pd@SO3H-MSM electrode demonstrates electrocatalytic activity for H2O2 reduction in phosphate buffer, leading to a sensitive H2O2 amperometric sensor with wide linear range (47.0 nM-1.0 mM), low detection limit (14.0 nM) and high sensitivity (0.36 μA mM−1 cm-2). It exhibits high selectivity, good reproducibility and long-term stability. More importantly, Pd@SO3H-MSM exhibits no toxicity to living cells and based on its remarkable analytical advantages, it is further unswervingly used to execute real-time detection of H2O2 released from living tumor cells and healthy normal cells. Thus Pd@SO3H-MSM acts as promising material for amperometric determination of H2O2 as well as used to accomplish real-time quantitative detection of H2O2 in biological environment. © 2018 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.snb.2018.08.148 | |
| dc.identifier.issn | 9254005 | |
| dc.identifier.uri | https://doi.org/10.1016/j.snb.2018.08.148 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31545 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | H<sub>2</sub>O<sub>2</sub> | |
| dc.subject | Living cells | |
| dc.subject | Mesoporous silica microspheres | |
| dc.subject | Non-enzymatic electrochemical sensor | |
| dc.subject | Palladium nanoparticles | |
| dc.subject | Real-time detection | |
| dc.title | Palladium nanoparticles supported on mesoporous silica microspheres for enzyme-free amperometric detection of H2O2 released from living cells | |
| dc.type | Publication | |
| dspace.entity.type | Article |
