Title: Bremsstrahlung spectra produced from kilovolt electrons incident on thick targets of Ti, W and Pt
| dc.contributor.author | A.N. Agnihotri | |
| dc.contributor.author | V.S. Subrahmanyam | |
| dc.contributor.author | R.K. Yadav | |
| dc.contributor.author | R. Shanker | |
| dc.contributor.author | X. Llovet | |
| dc.date.accessioned | 2026-02-07T04:50:14Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Measurements of x-ray emission spectra generated by 10-20 keV electrons impinging normally on bulk targets of pure elements Ti (Z = 22), W (Z = 74) and Pt (Z = 78) have been performed using an experimental setup developed for studying electron-atom/molecule collisions in our laboratory. Values extracted from the experimental data for bremsstrahlung yield, integrated yield and mean energy of the bremsstrahlung radiation beam for the above collision systems have been compared with the simulation results obtained from the general purpose Monte Carlo simulation code PENELOPE. The comparisons are found to show a satisfactory agreement between them within their statistical uncertainties. Some apparent mismatches are observed for which possible causes and their origins are discussed. © 2008 IOP Publishing Ltd. | |
| dc.identifier.doi | 10.1088/0022-3727/41/6/065205 | |
| dc.identifier.issn | 223727 | |
| dc.identifier.uri | https://doi.org/10.1088/0022-3727/41/6/065205 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/20110 | |
| dc.publisher | Institute of Physics Publishing | |
| dc.title | Bremsstrahlung spectra produced from kilovolt electrons incident on thick targets of Ti, W and Pt | |
| dc.type | Publication | |
| dspace.entity.type | Article |
